Sonoma, California | |
---|---|
Location in Sonoma County and California | |
Coordinates: 38°17′20″N 122°27′32″WCoordinates: 38°17′20″N 122°27′32″W[1] | |
Country | United States |
State | California |
County | Sonoma |
Incorporated | September 3, 1883[2] |
Government | |
• Type | Council–manager[3] |
• Mayor | Logan Harvey[4] |
• City Manager | Cathy Capriola[5] |
Area | |
• City | 2.74 sq mi (7.11 km2) |
• Land | 2.74 sq mi (7.11 km2) |
• Water | 0.00 sq mi (0.00 km2) 0% |
Elevation | 85 ft (26 m) |
Population | |
• City | 10,648 |
• Estimate (2019)[9] | 11,024 |
• Density | 4,017.49/sq mi (1,551.39/km2) |
• Metro | 483,878 |
Time zone | UTC-8 (Pacific) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 95476 |
Area code | 707 |
FIPS code | 06-72646 |
GNIS feature IDs | 277617, 2411929 |
Website | www |
沒有留言:
張貼留言
注意:只有此網誌的成員可以留言。