鄂尔多斯博物馆 | |
Location | Kangbashi, Ordos, Inner Mongolia, China |
---|---|
Type | Museum |
The Ordos Museum (Chinese: 鄂尔多斯博物馆) is a museum in Kangbashi, Ordos, Inner Mongolia, China.
The museum, which houses collections relating to the local history of Ordos and the surrounding area, was designed by Chinese design company MAD at the request of the local government and built by Huhehaote Construction.[1] It is a large, open-plan space of around 41,000 square feet; the design was influenced by both the Gobi Desert and the work of Buckminster Fuller.[2][3] The museum has six levels of exhibition space.[4]
Ordos | |
---|---|
Coordinates (Genghis Khan Plaza, Kangbashi): 39°36′14″N 109°47′06″E | |
Country | People's Republic of China |
Region | Inner Mongolia |
Municipal seat | Kangbashi District |
Area | |
• Prefecture-level city | 86,752 km2 (33,495 sq mi) |
• Urban (2017)[1] | 2,526.5 km2 (975.5 sq mi) |
• Metro | 5,859.8 km2 (2,262.5 sq mi) |
Elevation | 1,305 m (4,281 ft) |
Highest elevation | 2,149 m (7,051 ft) |
Lowest elevation | 850 m (2,790 ft) |
Population (2020 census[2]) | |
• Prefecture-level city | 2,153,638 |
• Density | 25/km2 (64/sq mi) |
• Urban | 693,038 |
• Urban density | 270/km2 (710/sq mi) |
• Metro | 366,779 |
• Metro density | 63/km2 (160/sq mi) |
GDP[3] | |
• Prefecture-level city | CN¥ 422.6 billion US$ 67.9 billion |
• Per capita | CN¥ 207,163 US$ 33,261 |
Time zone | UTC+8 (China Standard) |
Postal code | 017000 |
ISO 3166 code | CN-NM-06 |
Licence plate prefixes | 蒙K |
Administrative division code | 150600 |
Website | www |
Ordos City |
---|
沒有留言:
張貼留言